| цена | телефон | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Корпус Miditower ATX ZALMAN Z11 Без БП | 3 299 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX ZALMAN Z9 U3 Без БП | 3 299 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX AeroCool CyborgX, black with E-SATA red LED, без БП | 3 299 | DNS | 32-74-48 | ||||||
| Корпус Aerocool Syclone II, ATX, черно-красный, без БП | 3 402 | CSmarket | 23-70-34 | ||||||
| Корпус Miditower Thermaltake Armor A90 [VL90001N2Z, VL90001W2Z] без БП | 3 499 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX AirTone iB-9801 black, без БП | 3 499 | DNS | 32-74-48 | ||||||
| Корпус Miditower Thermaltake V9 BlacX Edition [VM400M1W2Z] Black, без БП | 3 499 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX ZALMAN Z11 Plus Без БП | 3 599 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX AeroCool VX-E Pro LE, black, без БП | 3 599 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX CoolerMaster CM 690-II Regular [RC-692-KKN3-GP] full black, без БП | 3 599 | DNS | 32-74-48 | ||||||
| Корпус Miditower Thermaltake Armor A60 [VM20001W2ZA] без БП | 3 599 | DNS | 32-74-48 | ||||||
| Корпус Miditower Chieftec ATX CH-01 SL-SL-B, B-B-SL, B-B-B без БП | 3 699 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX AirTone F-A4010 with blue, red LED, HDD docking station, без БП | 3 699 | DNS | 32-74-48 | ||||||
| Корпус Miditower Antec Six Hundred без БП | 3 999 | DNS | 32-74-48 | ||||||
| Корпус Miditower Antec Sonata Elite без БП | 4 099 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX AirTone OC-W2 без БП | 4 099 | DNS | 32-74-48 | ||||||
| Корпус Miditower ATX CoolerMaster CM 690-II Advanced [PS RC-692-KKN2-GP] full black, без Б | 4 299 | DNS | 32-74-48 | ||||||
| Корпус FullTower ATX AirTone GF-9100B with 5*12cm LED fan, 1*12cm black fan, без БП | 4 399 | DNS | 32-74-48 | ||||||
| Корпус FullTower ATX AirTone LP-500104R red без БП | 4 399 | DNS | 32-74-48 | ||||||
| Корпус Fulltower Chieftec ATX BA-01BBB, BBSL без БП | 4 599 | DNS | 32-74-48 | ||||||
Похожие товары:
корпус